Navigation Stations | ||||
Name (Location) | Facility | Frequency | Range Nm | ID |
AIGINA | NDB | 382 | 50 | EGN |
ALEXANDRIA | NDB | 394 | 50 | GDA |
ALEXANDROUPOLIS | VOR/DME | 113.80 | 150 | ALX |
AMALIAS | NDB | 367 | 100 | AML |
ARAXOS | VOR/DME | 112.70 | 150 | ARA |
ATHINAI | DVOR/DME | 114.40 | 100 | ATH |
ATHINAI | ILS 33R | 110.30 | . | I-ATH |
CHANIA (Souda) | DTVOR/DME | 108.60 | 40 | SUD |
CHANIA (Souda) | NDB | 409 | 200 | SUD |
CHIOS | TVOR/DME | 110.80 | 40 | HOS |
CHIOS (Mesta) | VOR/DME | 117.60 | 100 | MES |
CHIOS | NDB | 299 | 80 | HIO |
DEKELIA (Tatoi) | NDB | 388 | 50 | DEK |
DIDIMON | VOR/DME | 117.20 | 150 | DDM |
ELEFSIS | NDB | 418 | 50 | ELF |
ELEFTHERIOS VENIZELOS | DTVOR/DME | 109.60 | 40 | SAT |
ELEFTHERIOS VENIZELOS | DTVOR/DME | 117.50 | 40 | SPA |
ELEFTHERIOS VENIZELOS | ILS/DME 03R | 111.10 | . | I-ATR |
ELEFTHERIOS VENIZELOS | ILS/DME 21L | 111.10 | . | I-EVL |
ELEFTHERIOS VENIZELOS | ILS/DME 03L | 110.50 | . | I-ATL |
ELEFTHERIOS VENIZELOS | ILS/DME 21R | 110.50 | . | I-EVR |
FISKA | VOR/DME | 116.40 | 100 | FSK |
IOANNINA | VOR/DME | 108.60 | 60 | YNN |
IOANNINA | NDB | 340 | 50 | IOA |
IRAKLION | TVOR/DME | 108.80 | 40 | IRA |
KALAMATA | TVOR/DME | 112.60 | 40 | KAM |
KALAMATA | NDB | 348 | 100 | KTA |
KARISTOS | DVOR/DME | 112.20 | 120 | KRO |
KARISTOS | NDB | 285 | 50 | KRS |
KASTORIA | TVOR/DME | 114.50 | 40 | KAS |
KAVALA (Khrisoupolis) | TVOR/DME | 108.80 | 40 | KPL |
KAVOURI | NDB | 357 | 200 | KVR |
KEA | DVOR/DME | 115.00 | 150 | KEA |
KEFALLINIA | TVOR/DME | 111.00 | 40 | KFL |
KERKIRA (Garitsa) | DTVOR/DME | 108.80 | 40 | GAR |
KERKIRA | VOR/DME | 114.70 | 150 | KRK |
KORINTHOS | NDB | 392 | 50 | KOR |
KOS | TVOR/DME | 109.00 | 40 | KOS |
KOZANI | TVOR/DME | 109.60 | 40 | KOZ |
KOZANI | NDB | 291 | 50 | KZN |
LARISA | NDB | 362 | 100 | LSA |
LEROS | NDB | 419 | 25 | LRO |
LIMNOS | VOR/DME | 109.20 | 150 | LMO |
LIMNOS | NDB | 429 | 150 | LIO |
MEGARA | NDB | 405 | 75 | MGR |
MIKONOS | TVOR/DME | 110.00 | 40 | MKN |
MILOS | VOR/DME | 113.50 | 150 | MIL |
MILOS | NDB | 378 | 100 | MLO |
MITILINI | DTVOR/DME | 109.60 | 40 | MLN |
MITILINI (Lesvos) | VOR/DME | 114.20 | 100 | LSV |
NEA ANGHIALOS | TVOR | 110.40 | 40 | AGH |
NEA ANGHIALOS | NDB | 335 | 100 | NAN |
PALEOCHORA | VOR/DME | 114.60 | 200 | PLH |
PREVEZA | NDB | 353 | 50 | PRV |
PREVEZA | ILS | 110.90 | . | I-PRV |
RODOS (Paradisi) | TVOR/DME | 108.60 | 25 | PAR |
RODOS | VORTAC | 115.80 | 200 | RDS |
RODOS | NDB | 339 | 150 | ROS |
RODOS | ILS | 110.30 | . | I-RDS |
SAMOS | TVOR/DME | 111.60 | 40 | SAM |
SAMOS | NDB | 375 | 80 | SMO |
SANTORINI | DTVOR/DME | 110.40 | 40 | SNI |
SANTORINI (Thira) | NDB | 307 | 80 | THR |
SITIA | DVOR/DME | 113.30 | 200 | SIT |
SKIROS | VOR | 116.10 | . | SKY |
SKOPELOS | DVORTAC | 113.40 | 150 | SKP |
SOUNION | NDB | 319 | 50 | SUN |
TANAGRA | TVOR/DME | 111.80 | 40 | TGG |
TANAGRA | NDB | 303 | 80 | TNG |
THESSALONIKI (Mikra) | TVOR/DME | 110.80 | 40 | MKR |
THESSALONIKI | DVORTAC | 112.10 | 150 | TSL |
THESSALONIKI | NDB | 345 | 80 | THS |
THESSALONIKI | ILS | 110.30 | . | I-TSL |
TRIPOLIS | VOR/DME | 116.20 | 150 | TRL |
ZAKINTHOS | TVOR/DME | 110.80 | 40 | ZAK |
Navigation Stations
Εγγραφή σε:
Αναρτήσεις
(
Atom
)